Structural
EngineeringConcrete and steel
- Reinforced and prestressed concrete
- Commercial and industrial buildings
- Masonry
- Bridges
- Water retaining structures
- Low cost housing
An international civil and structural engineering firm delivering design and construction monitoring through technologically superior processes, comprehensive subcontracting protocols and enhanced construction methodologies.
DNMZ International provides design and construction monitoring to local and provincial government, renewal projects, structural and civil works, roads and storm water infrastructure, bulk services, water and sewage.
Owned and managed by suitably qualified members, our leadership collectively holds more than five decades of civil engineering experience. We favour employment intensive construction methods, pairing technically superior processes with comprehensive subcontracting protocols.
From concept planning through to completion, we work across four countries with a highly skilled professional team of internal and external strategic business alliances.
Live wireframe
Build a consultancy firm that will deliver good quality engineering services and that will grow to compete with large engineering companies in South Africa.
Provide clients with top quality professional engineering services for construction and related activities, both public and private, from concept planning through to completion, with a highly skilled professional team. Recognised for design and implementation excellence, committed to sustainable development, adding value through innovation and cost effective service delivery.
A grade separated interchange replacing an at grade roundabout: 5 main bridges, 2 underpasses, 6 culverts, loop and ramp systems, approximately 24 km of roadworks, over 15 km of stormwater pipes and channels, 6 km of bulk water main relocation, MSE retaining walls and full electrical installations.
/ Grade separated interchange
Rehabilitation of a fire damaged barracks building and a new 12 storey office tower over a 16 m deep four level basement. Targeting a 4 star green rating.
R 420 million
Bridge, weighbridge and conveyor belt design, coal offloading facility, structural steel transloading structures, road and drainage design, construction supervision.
R 310 million| No. | Project | Client / Place | Scope | Value |
|---|---|---|---|---|
| 01 | Mbudzi InterchangeGrade separated interchange: 5 bridges, 2 underpasses, 6 culverts, 24 km roadworks, MSE retaining walls, full electrical. | Harare, Zimbabwe | Interchange design and construction monitoring | Commissioned 2025 |
| 02 | EFR1107, 85 Anderson StreetMarshalltown. Fire damaged 3 storey barracks rehabilitation plus 12 storey office tower, 16 m deep basement. Completion December 2026. | Johannesburg CBD | Structural design, lateral support, fire, HVAC | R420,000,000 |
| 03 | M2 Replacement of Finger Joints30 finger joints replaced under live traffic with a comprehensive traffic management plan. Just over 10 months, within budget. | Johannesburg | Expansion joint replacement, traffic management | R30,000,000 |
| 04 | Selby and Kazerne RehabilitationM2 Motorway. Bridge replacement addressing corbel failure and AAR damage, full closure, diversion of 22,000 daily trips. Completed 30 October 2019. | Johannesburg | Bridge replacement, diversion design | R192,000,000 |
| 05 | M1 Freeway, Oxford and FederationBackwall design and reconstruction, retaining wall stabilisation, bearing rehabilitation, stormwater redesign, 1 km carriageway reconstruction. | Client: SANRAL | Bridge rehabilitation, construction supervision | R127,366,942.54 |
| 06 | Eskom Kusile Coal TransloadingBridge, weighbridge and conveyor belt design, coal offloading facility, structural steel transloading, road and drainage design, supervision. | Mpumalanga / Eskom | Transloading facility design and supervision | R310,000,000 |
| 07 | JRA Bridge Inspections and BMS UpdateInspection of over 800 bridges and culverts, Strumans system updates, identification of critical bridges requiring remedial action. | JRA, City of Johannesburg | Bridge inspection, BMS update | R50,000,000 |
| 08 | JRA Visual Assessment of All RoadsRoad inspections, data collection and processing, road database administration across the City of Johannesburg. | JRA, City of Johannesburg | Road condition assessment, database | R136,000,000 |
| 09 | Heavy Rehabilitation of Road P122/110 km, Elardus Park to Kempton Park. Road design, drainage system design, project management, construction supervision. | Gauteng | Road rehabilitation, drainage, supervision | R52,113,621 |
| 10 | Mzilikazi River Bridge45 m three span design, pile design, flood hydrology and hydraulic design. | River bridge | Bridge and pile design, hydrology | R50,159,863 |
| 11 | Nxumalo River Bridge45 m three span design, pile design, flood hydrology and hydraulic design, construction supervision. | River bridge | Bridge and pile design, supervision | R41,266,545.90 |
| 12 | Zulu River Bridge45 m three span design, pile design, flood hydrology and hydraulic design, construction supervision. | River bridge | Bridge and pile design, supervision | R50,858,845.71 |
| 13 | Kinini River Bridge45 m three span design, pile design, flood hydrology and hydraulic design, construction supervision. | River bridge | Bridge and pile design, supervision | R51,456,789.54 |
| 14 | Coleraine River Bridge45 m three span design, pile design, flood hydrology and hydraulic design, construction supervision. | River bridge | Bridge and pile design, supervision | R14,540,600.97 |
| 15 | Main River BridgeRiver bridge design, caisson pile design, flood hydrology and hydraulic design, construction supervision. | River bridge | Bridge and caisson design, supervision | R18,912,145.80 |
| 16 | Niven River BridgeRiver bridge design, flood hydrology and hydraulic design, construction supervision. | River bridge | Bridge design, hydrology, supervision | R6,705,905.65 |
| 17 | Felstead River BridgeRiver bridge design, flood hydrology and hydraulic design, construction supervision. | River bridge | Bridge design, hydrology, supervision | R2,666,648.16 |
Managing Director
Earned a civil engineering degree in 1990 and passed the Institution of Structural Engineers examination in 1994, becoming a corporate member in 1995 and a Chartered Engineer through the Institution of Engineers, Europe the same year. Registered with ECSA and a corporate member of the UK Institution of Structural Engineers. Experience spans low and high rise buildings, bridges and structural engineering work.
Director / HOD Civil and Transport
Graduated with honours in 1990. A Highways and Infrastructure Design Engineer covering highway design, drainage systems, project administration and infrastructure implementation. Work spans feasibility, investigation and accident analysis through outline and detail design to accident remedial measures.
Director / HOD Structures
Earned a civil engineering degree in 2009 and a master's in 2019. A Professional Structural and Bridge Engineer working in industrial, commercial and residential structures plus bridge and culvert work. An accredited Bridge Inspector focused on new design and the rehabilitation of existing structures.
Consultancy alone or full design and build turnkey delivery. We work from concept planning through to completion, favouring employment intensive construction methods.